Mita PME-E CONT Series Technical Data


mita-pme-e-cont-01

 PME-E CONT series 2050-2850 with basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E CONT 2053 3650 2195 2245 2350 4 8 59000 885 2485
PME-E CONT 2054 3650 2195 2245 2650 5.5 8 59000 920 2520
PME-E CONT 2403 3650 2195 2595 2350 5.5 8 70000 915 3015
PME-E CONT 2404 3650 2195 2595 2650 7.5 8 70000 950 3050
PME-E CONT 2853 4100 2195 2945 2350 7.5 8 85000 1220 3900
PME-E CONT 2854 4100 2195 2945 2650 11 8 85000 1260 3940


mita-pme-e-cont-02

 PME-E CONT series 2050-2850 without basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E CONT 2053 2650 2175 2225 1200 4 8 59000 562 2662
PME-E CONT 2054 2650 2175 2225 1500 5.5 8 59000 675 2775
PME-E CONT 2403 2650 2175 2575 1200 5.5 8 700000 569 2469
PME-E CONT 2404 2650 2175 2575 1500 7.5 8 700000 604 2504
PME-E CONT 2853 2650 2175 2925 1200 7.5 8 85000 830 3530
PME-E CONT 2854 2650 2175 2925 1500 11 8 85000 870 3570


mita-pme-e-cont-03

 PME-E CONT series 4100-5700 with basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E CONT 4103 3650 2195 4510 1200 4x2 8 118000 1630 4137
PME-E CONT 4104 3650 2195 4510 1500 5.5x2 8 118000 1700 4207
PME-E CONT 4803 3650 2195 5210 1200 5.5x2 8 140000 1850 5435
PME-E CONT 4804 3650 2195 5210 1500 7.5x2 8 140000 1900 5505
PME-E CONT 5703 4100 2195 5910 1200 7.5x2 8 170000 2440 6920
PME-E CONT 5704 4100 2195 5910 1500 11x2 8 170000 2520 7000


mita-pme-e-cont-04

 PME-E CONT series 4100-5700 without basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E CONT 4103 2650 2175 4490 1200 4x2 8 118000 1087 3660
PME-E CONT 4104 2650 2175 4490 1500 5.5x2 8 118000 1157 3800
PME-E CONT 4803 2650 2175 5190 1200 5.5x2 8 140000 1235 4880
PME-E CONT 4804 2650 2175 5190 1500 7.5x2 8 140000 1305 5040
PME-E CONT 5703 2650 2175 5890 1200 7.5x2 8 170000 1720 5830
PME-E CONT 5704 2650 2175 5890 1500 11x2 8 170000 1800 5900

The data reported in the table refer to the standard version