Mita PME-E Series Technical Data


mita-pme-e-technical01
 PME-E series 2050-3350 with basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E 2053 3650 2360 2030 2350 4 8 59000 815 2915
PME-E 2054 3650 2360 2030 2650 5.5 8 59000 850 2950
PME-E 2403 3650 2360 2360 2350 5.5 8 70000 965 2865
PME-E 2404 3650 2360 2360 2650 7.5 8 70000 1000 2900
PME-E 2853 3650 2360 2870 2350 7.5 8 85000 1115 3815
PME-E 2854 3650 2360 2870 2650 11 8 85000 1165 3865
PME-E 3353 3650 2360 3370 2350 11 8 99000 1220 4320
PME-E 3354 3650 2360 3370 2650 11 8 99000 1270 4370


mita-pme-e-technical02
 
 
 PME-E series 2050-3350 without basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT[kg] OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E 2053 2500 2345 2010 1200 4 8 59000 635 1195
PME-E 2054 2500 2345 2010 1500 5.5 8 59000 670 1230
PME-E 2403 2500 2345 2345 1200 5.5 8 70000 700 1355
PME-E 2404 2500 2345 2345 1500 7.5 8 70000 775 1370
PME-E 2853 2500 2345 2850 1200 7.5 8 85000 825 1600
PME-E 2854 2500 2345 2850 1500 11 8 85000 875 1650
PME-E 3353 2500 2345 3350 1200 11 8 99000 900 1790
PME-E 3354 2500 2345 3350 1500 11 8 99000 950 1840

mita-pme-e-technical03
 
 PME-E series 4100-6700 with basin
 TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E 4103 3650 2360 4080 2350 4x2 8 118000 1630 4680
PME-E 4104 3650 2360 4080 2650 5.5x2 8 118000 1700 4750
PME-E 4803 3650 2360 4750 2350 5.5x2 8 140000 1780 5980
PME-E 4804 3650 2360 4750 2650 7.5x2 8 140000 1850 6050
PME-E 5703 3950 2360 5765 2350 7.5x2 8 170000 2125 7325
PME-E 5704 3950 2360 5765 2650 11x2 8 170000 2225 7425
PME-E 6703 3950 2360 6765 2350 11x2 8 198000 2375 8375
PME-E 6704 3950 2360 6765 2650 11x2 8 198000 2475 8475

mita-pme-e-technical04
 
 PME-E series 4100-6700 without basin
 TYPE A B C D MOTOR POWER[kW] NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT[kg] OPERATIONAL WEIGHT
[kg]
 [mm]
  
PME-E 4103 2500 2345 4060 1200 4x2 8 118000 1140 2290
PME-E 4104 2500 2345 4060 1500 5.5x2 8 118000 1240 2360
PME-E 4803 2500 2345 4725 1200 5.5x2 8 140000 1295 2570
PME-E 4804 2500 2345 4725 1500 7.5x2 8 140000 1365 2640
PME-E 5703 2500 2345 5745 1200 7.5x2 8 170000 1555 3080
PME-E 5704 2500 2345 5745 1500 11x2 8 170000 1655 3180
PME-E 6703 2500 2345 6740 1200 11x2 8 198000 1745 3525
PME-E 6704 2500 2345 6740 1500 11x2 8 198000 1845 3625


The data reported in the table refer to the standard version