Evaporative Condensers

Mita MCE Series Technical Data

mita-mce-technical-01
MCE series
TYPE A B C MOTOR POWER[kW] NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
[mm]
MCE A 3315 2240 1035 1.1x2 6 19000 1200 2190
MCE B 3315 3140 1035 1.1x3 6 27000 1645 3100
MCE D 3390 3240 1235 1.5x2 6 35000 1865 3650
MCE E 3390 4050 1235 1.5x3 6 45000 2200 4500
MCE H 3640 4050 1500 2.2x3 8 60000 2710 5330
MCE I 3645 5065 1500 2.2x3 8 75000 3260 5880
MCE M 3650 3535 2365 7.5 8 74500 3510 7100
MCE N 3650 4365 2365 11 8 96000 4045 8595
MCE P 3650 5285 2365 5.5x2 8 120000 5215 10800

The data reported in the table refer to the standard version
 

Partnerek menu

IPARIFŰTÉS KFT.

1106 Budapest, Maglódi út 16.

Telefon: 433 2612

Fax: 431 8349

This module can not work without the AcyMailing Component