Mita MCT Series Technical Data

mita-mct-technical-01

MCT series 300-400
TYPE A B C D MOTOR POWER[kW] NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
[mm]
MCT 345 2390 1810 915 2195 0.55 4 5570 140 365
MCT 350 2390 1810 915 2195 0.75 4 6500 142 367
MCT 360 2390 1810 915 2195 1.1 4 6750 147 372
MCT 365 2390 1810 915 2195 1.1 4 7570 149 374
MCT 375 2390 1810 915 2195 1.5 4 8170 154 379
MCT 380 2390 1810 915 2195 2.2 4 9460 157 382
MCT 460 2490 2240 1205 2280 2.2 4 11500 198 606
MCT 465 2490 2240 1205 2280 2.2 4 13150 201 611
MCT 470 2490 2240 1205 2280 3 4 14480 205 615
MCT 475 2490 2240 1205 2280 4 4 15400 214 624
MCT 480 2490 2240 1205 2280 5.5 4 16650 220 630


mita-mct-technical-02

MCT series 800-1200
TYPE A B C D MOTOR POWER
[kW]
NO. POLES AIR FLOW
m3/h
EMPTY WEIGHT
[kg]
OPERATIONAL WEIGHT
[kg]
[mm]
MCT 860/1 2500 2350 2500 2230 4 4 23000 406 1226
MCT 865/1 2500 2350 2500 2230 5.5 4 26285 412 1232
MCT 870/1 2500 2350 2500 2230 7.5 4 29680 420 1240
MCT 875/1 2500 2350 2500 2230 7.5 4 30800 438 1258
MCT 880/1 2500 2350 2500 2230 11 4 33350 450 1270
MCT 1260 2500 2350 3700 2230 5.5 4 34500 950 2270
MCT 1265 2500 2350 3700 2230 7.5 4 39430 960 2275
MCT 1270 2500 2350 3700 2230 11 4 44520 965 2285
MCT 1275 2500 2350 3700 2230 11 4 46200 1000 2310
MCT 1280 2500 2350 3700 2230 15 4 50000 1020 2330


The data reported in the table refer to the standard version