Mita MCE Series Noise Table


MCE evaporative towers acoustic levels
Model
TYPE
POWER
PWL
(dbA)
SOUND PRESSURE LEVEL (dbA)
DISTANCE "d" (mts)
1 5 10 15 20 25
A 84 76 62 56 52.5 50 48
B 85 77 63 57 53.5 51 49
D 87 79 65 59 55.5 53 51
E 88 80 66 60 56.5 54 52
H 89 81 67 61 57.5 55 53
I 90 82 68 62 58.5 56 54
M 96 88 74 68 64.5 62 60
N 97 89 75 69 65.5 63 61
P 95 87 73 67 63.5 61 59
 

IPARIFŰTÉS KFT.

1106 Budapest, Maglódi út 16.

Telefon: 433 2612

Fax: 431 8349

This module can not work without the AcyMailing Component